mrjcd@Will-Be-Was:~$ ssh root@ea8500.mrjcd.com
DD-WRT v3.0-r40863 std (c) 2019 NewMedia-NET GmbH
Release: 08/30/19
Board: Linksys EA8500
==========================================================
 
     ___  ___     _      _____  ______       ____  ___ 
    / _ \/ _ \___| | /| / / _ \/_  __/ _  __|_  / / _ \
   / // / // /___/ |/ |/ / , _/ / /   | |/ //_ <_/ // /
  /____/____/    |__/|__/_/|_| /_/    |___/____(_)___/ 
                                                     
                       DD-WRT v3.0
                   http://www.dd-wrt.com
 
==========================================================


BusyBox v1.31.0 (2019-08-30 18:50:05 CEST) built-in shell (ash)

root@EA8500:~# openssl speed
Doing md4 for 3s on 16 size blocks: 1001351 md4's in 3.00s
Doing md4 for 3s on 64 size blocks: 958039 md4's in 3.00s
Doing md4 for 3s on 256 size blocks: 800557 md4's in 3.00s
Doing md4 for 3s on 1024 size blocks: 480091 md4's in 3.00s
Doing md4 for 3s on 8192 size blocks: 101735 md4's in 2.99s
Doing md4 for 3s on 16384 size blocks: 51648 md4's in 3.00s
Doing md5 for 3s on 16 size blocks: 4041178 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 2704420 md5's in 3.00s
Doing md5 for 3s on 256 size blocks: 1277624 md5's in 2.99s
Doing md5 for 3s on 1024 size blocks: 409429 md5's in 3.00s
Doing md5 for 3s on 8192 size blocks: 55902 md5's in 3.00s
Doing md5 for 3s on 16384 size blocks: 28115 md5's in 3.00s
Doing hmac(md5) for 3s on 16 size blocks: 1583810 hmac(md5)'s in 3.00s
Doing hmac(md5) for 3s on 64 size blocks: 1316463 hmac(md5)'s in 3.00s
Doing hmac(md5) for 3s on 256 size blocks: 851737 hmac(md5)'s in 3.00s
Doing hmac(md5) for 3s on 1024 size blocks: 352882 hmac(md5)'s in 3.00s
Doing hmac(md5) for 3s on 8192 size blocks: 54685 hmac(md5)'s in 3.00s
Doing hmac(md5) for 3s on 16384 size blocks: 27785 hmac(md5)'s in 3.00s
Doing sha1 for 3s on 16 size blocks: 4859289 sha1's in 3.00s
Doing sha1 for 3s on 64 size blocks: 3285758 sha1's in 3.00s
Doing sha1 for 3s on 256 size blocks: 1674379 sha1's in 2.99s
Doing sha1 for 3s on 1024 size blocks: 567654 sha1's in 3.00s
Doing sha1 for 3s on 8192 size blocks: 79543 sha1's in 3.00s
Doing sha1 for 3s on 16384 size blocks: 40044 sha1's in 3.00s
Doing sha256 for 3s on 16 size blocks: 3282247 sha256's in 3.00s
Doing sha256 for 3s on 64 size blocks: 2081458 sha256's in 3.00s
Doing sha256 for 3s on 256 size blocks: 971919 sha256's in 3.00s
Doing sha256 for 3s on 1024 size blocks: 312237 sha256's in 3.00s
Doing sha256 for 3s on 8192 size blocks: 42590 sha256's in 3.00s
Doing sha256 for 3s on 16384 size blocks: 21421 sha256's in 3.00s
Doing sha512 for 3s on 16 size blocks: 1215435 sha512's in 3.00s
Doing sha512 for 3s on 64 size blocks: 1220093 sha512's in 3.00s
Doing sha512 for 3s on 256 size blocks: 457668 sha512's in 3.00s
Doing sha512 for 3s on 1024 size blocks: 159831 sha512's in 3.00s
Doing sha512 for 3s on 8192 size blocks: 21691 sha512's in 2.99s
Doing sha512 for 3s on 16384 size blocks: 10713 sha512's in 2.95s
Doing rmd160 for 3s on 16 size blocks: 525889 rmd160's in 3.00s
Doing rmd160 for 3s on 64 size blocks: 441588 rmd160's in 3.00s
Doing rmd160 for 3s on 256 size blocks: 284749 rmd160's in 3.00s
Doing rmd160 for 3s on 1024 size blocks: 117279 rmd160's in 3.00s
Doing rmd160 for 3s on 8192 size blocks: 18062 rmd160's in 3.00s
Doing rmd160 for 3s on 16384 size blocks: 9010 rmd160's in 3.00s
Doing rc4 for 3s on 16 size blocks: 14038040 rc4's in 3.00s
Doing rc4 for 3s on 64 size blocks: 3727767 rc4's in 3.00s
Doing rc4 for 3s on 256 size blocks: 944502 rc4's in 3.00s
Doing rc4 for 3s on 1024 size blocks: 237285 rc4's in 3.00s
Doing rc4 for 3s on 8192 size blocks: 29459 rc4's in 3.00s
Doing rc4 for 3s on 16384 size blocks: 14636 rc4's in 3.00s
Doing des cbc for 3s on 16 size blocks: 3509388 des cbc's in 3.00s
Doing des cbc for 3s on 64 size blocks: 920277 des cbc's in 3.00s
Doing des cbc for 3s on 256 size blocks: 234299 des cbc's in 2.99s
Doing des cbc for 3s on 1024 size blocks: 58387 des cbc's in 2.99s
Doing des cbc for 3s on 8192 size blocks: 7313 des cbc's in 3.00s
Doing des cbc for 3s on 16384 size blocks: 3299 des cbc's in 2.94s
Doing des ede3 for 3s on 16 size blocks: 1225134 des ede3's in 3.00s
Doing des ede3 for 3s on 64 size blocks: 312809 des ede3's in 3.00s
Doing des ede3 for 3s on 256 size blocks: 78735 des ede3's in 3.00s
Doing des ede3 for 3s on 1024 size blocks: 19638 des ede3's in 3.00s
Doing des ede3 for 3s on 8192 size blocks: 2454 des ede3's in 3.00s
Doing des ede3 for 3s on 16384 size blocks: 1220 des ede3's in 3.00s
Doing aes-128 cbc for 3s on 16 size blocks: 8613891 aes-128 cbc's in 3.00s
Doing aes-128 cbc for 3s on 64 size blocks: 2477058 aes-128 cbc's in 3.00s
Doing aes-128 cbc for 3s on 256 size blocks: 649766 aes-128 cbc's in 3.00s
Doing aes-128 cbc for 3s on 1024 size blocks: 148994 aes-128 cbc's in 2.94s
Doing aes-128 cbc for 3s on 8192 size blocks: 20283 aes-128 cbc's in 2.94s
Doing aes-128 cbc for 3s on 16384 size blocks: 9927 aes-128 cbc's in 2.90s
Doing aes-192 cbc for 3s on 16 size blocks: 7332835 aes-192 cbc's in 2.95s
Doing aes-192 cbc for 3s on 64 size blocks: 2069231 aes-192 cbc's in 2.89s
Doing aes-192 cbc for 3s on 256 size blocks: 545341 aes-192 cbc's in 2.95s
Doing aes-192 cbc for 3s on 1024 size blocks: 139016 aes-192 cbc's in 2.95s
Doing aes-192 cbc for 3s on 8192 size blocks: 17101 aes-192 cbc's in 2.89s
Doing aes-192 cbc for 3s on 16384 size blocks: 8656 aes-192 cbc's in 2.95s
Doing aes-256 cbc for 3s on 16 size blocks: 6724585 aes-256 cbc's in 2.89s
Doing aes-256 cbc for 3s on 64 size blocks: 1933514 aes-256 cbc's in 2.95s
Doing aes-256 cbc for 3s on 256 size blocks: 495368 aes-256 cbc's in 2.89s
Doing aes-256 cbc for 3s on 1024 size blocks: 123941 aes-256 cbc's in 2.95s
Doing aes-256 cbc for 3s on 8192 size blocks: 15503 aes-256 cbc's in 2.93s
Doing aes-256 cbc for 3s on 16384 size blocks: 7548 aes-256 cbc's in 2.99s
Doing aes-128 ige for 3s on 16 size blocks: 10281472 aes-128 ige's in 3.00s
Doing aes-128 ige for 3s on 64 size blocks: 2817479 aes-128 ige's in 3.00s
Doing aes-128 ige for 3s on 256 size blocks: 745307 aes-128 ige's in 3.00s
Doing aes-128 ige for 3s on 1024 size blocks: 186218 aes-128 ige's in 3.00s
Doing aes-128 ige for 3s on 8192 size blocks: 23800 aes-128 ige's in 3.00s
Doing aes-128 ige for 3s on 16384 size blocks: 11641 aes-128 ige's in 3.00s
Doing aes-192 ige for 3s on 16 size blocks: 9042328 aes-192 ige's in 3.00s
Doing aes-192 ige for 3s on 64 size blocks: 2403273 aes-192 ige's in 2.99s
Doing aes-192 ige for 3s on 256 size blocks: 630140 aes-192 ige's in 3.00s
Doing aes-192 ige for 3s on 1024 size blocks: 156714 aes-192 ige's in 3.00s
Doing aes-192 ige for 3s on 8192 size blocks: 19942 aes-192 ige's in 3.00s
Doing aes-192 ige for 3s on 16384 size blocks: 9693 aes-192 ige's in 3.00s
Doing aes-256 ige for 3s on 16 size blocks: 8134979 aes-256 ige's in 2.99s
Doing aes-256 ige for 3s on 64 size blocks: 2163389 aes-256 ige's in 3.00s
Doing aes-256 ige for 3s on 256 size blocks: 563739 aes-256 ige's in 3.00s
Doing aes-256 ige for 3s on 1024 size blocks: 140013 aes-256 ige's in 2.99s
Doing aes-256 ige for 3s on 8192 size blocks: 17769 aes-256 ige's in 3.00s
Doing aes-256 ige for 3s on 16384 size blocks: 8699 aes-256 ige's in 3.00s
Doing ghash for 3s on 16 size blocks: 24677667 ghash's in 3.00s
Doing ghash for 3s on 64 size blocks: 6870838 ghash's in 3.00s
Doing ghash for 3s on 256 size blocks: 1764710 ghash's in 3.00s
Doing ghash for 3s on 1024 size blocks: 444850 ghash's in 3.00s
Doing ghash for 3s on 8192 size blocks: 55769 ghash's in 3.00s
Doing ghash for 3s on 16384 size blocks: 27604 ghash's in 3.00s
Doing blowfish cbc for 3s on 16 size blocks: 6652966 blowfish cbc's in 3.00s
Doing blowfish cbc for 3s on 64 size blocks: 1820625 blowfish cbc's in 3.00s
Doing blowfish cbc for 3s on 256 size blocks: 469576 blowfish cbc's in 3.00s
Doing blowfish cbc for 3s on 1024 size blocks: 118209 blowfish cbc's in 3.00s
Doing blowfish cbc for 3s on 8192 size blocks: 14837 blowfish cbc's in 3.00s
Doing blowfish cbc for 3s on 16384 size blocks: 7410 blowfish cbc's in 3.00s
Doing cast cbc for 3s on 16 size blocks: 5541078 cast cbc's in 3.00s
Doing cast cbc for 3s on 64 size blocks: 1487361 cast cbc's in 3.00s
Doing cast cbc for 3s on 256 size blocks: 381505 cast cbc's in 3.00s
Doing cast cbc for 3s on 1024 size blocks: 95876 cast cbc's in 3.00s
Doing cast cbc for 3s on 8192 size blocks: 11971 cast cbc's in 3.00s
Doing cast cbc for 3s on 16384 size blocks: 5970 cast cbc's in 3.00s
Doing rand for 3s on 16 size blocks: 108036 rand's in 2.50s
Doing rand for 3s on 64 size blocks: 103693 rand's in 2.58s
Doing rand for 3s on 256 size blocks: 90041 rand's in 2.72s
Doing rand for 3s on 1024 size blocks: 58565 rand's in 2.68s
Doing rand for 3s on 8192 size blocks: 13859 rand's in 2.93s
Doing rand for 3s on 16384 size blocks: 6578 rand's in 2.90s
Doing 512 bits private rsa's for 10s: 24578 512 bits private RSA's in 10.00s
Doing 512 bits public rsa's for 10s: 263137 512 bits public RSA's in 9.92s
Doing 1024 bits private rsa's for 10s: 6140 1024 bits private RSA's in 10.00s
Doing 1024 bits public rsa's for 10s: 136174 1024 bits public RSA's in 10.00s
Doing 2048 bits private rsa's for 10s: 1097 2048 bits private RSA's in 10.00s
Doing 2048 bits public rsa's for 10s: 48796 2048 bits public RSA's in 9.99s
Doing 3072 bits private rsa's for 10s: 405 3072 bits private RSA's in 10.01s
Doing 3072 bits public rsa's for 10s: 23691 3072 bits public RSA's in 9.92s
Doing 4096 bits private rsa's for 10s: 193 4096 bits private RSA's in 10.02s
Doing 4096 bits public rsa's for 10s: 14625 4096 bits public RSA's in 10.00s
Doing 7680 bits private rsa's for 10s: 36 7680 bits private RSA's in 10.06s
Doing 7680 bits public rsa's for 10s: 4505 7680 bits public RSA's in 10.00s
Doing 15360 bits private rsa's for 10s: 6 15360 bits private RSA's in 10.98s
Doing 15360 bits public rsa's for 10s: 1168 15360 bits public RSA's in 9.98s
Doing 512 bits sign dsa's for 10s: 15619 512 bits DSA signs in 9.84s
Doing 512 bits verify dsa's for 10s: 26527 512 bits DSA verify in 9.99s
Doing 1024 bits sign dsa's for 10s: 9298 1024 bits DSA signs in 9.92s
Doing 1024 bits verify dsa's for 10s: 13095 1024 bits DSA verify in 10.00s
Doing 2048 bits sign dsa's for 10s: 3935 2048 bits DSA signs in 9.95s
Doing 2048 bits verify dsa's for 10s: 4785 2048 bits DSA verify in 9.99s
Doing 160 bits sign ecdsa's for 10s: 4324 160 bits ECDSA signs in 9.99s 
Doing 160 bits verify ecdsa's for 10s: 5657 160 bits ECDSA verify in 9.86s
Doing 192 bits sign ecdsa's for 10s: 3024 192 bits ECDSA signs in 9.71s 
Doing 192 bits verify ecdsa's for 10s: 4144 192 bits ECDSA verify in 9.94s
Doing 224 bits sign ecdsa's for 10s: 2172 224 bits ECDSA signs in 9.96s 
Doing 224 bits verify ecdsa's for 10s: 3001 224 bits ECDSA verify in 10.00s
Doing 256 bits sign ecdsa's for 10s: 21361 256 bits ECDSA signs in 9.93s 
Doing 256 bits verify ecdsa's for 10s: 8415 256 bits ECDSA verify in 10.00s
Doing 384 bits sign ecdsa's for 10s: 516 384 bits ECDSA signs in 9.99s 
Doing 384 bits verify ecdsa's for 10s: 772 384 bits ECDSA verify in 10.00s
Doing 521 bits sign ecdsa's for 10s: 227 521 bits ECDSA signs in 10.04s 
Doing 521 bits verify ecdsa's for 10s: 329 521 bits ECDSA verify in 9.78s
Doing 256 bits sign ecdsa's for 10s: 2580 256 bits ECDSA signs in 9.74s 
Doing 256 bits verify ecdsa's for 10s: 3237 256 bits ECDSA verify in 9.73s
Doing 256 bits sign ecdsa's for 10s: 2645 256 bits ECDSA signs in 9.69s 
Doing 256 bits verify ecdsa's for 10s: 3436 256 bits ECDSA verify in 9.77s
Doing 384 bits sign ecdsa's for 10s: 516 384 bits ECDSA signs in 10.00s 
Doing 384 bits verify ecdsa's for 10s: 699 384 bits ECDSA verify in 10.01s
Doing 384 bits sign ecdsa's for 10s: 519 384 bits ECDSA signs in 9.99s 
Doing 384 bits verify ecdsa's for 10s: 769 384 bits ECDSA verify in 10.00s
Doing 512 bits sign ecdsa's for 10s: 707 512 bits ECDSA signs in 10.00s 
Doing 512 bits verify ecdsa's for 10s: 897 512 bits ECDSA verify in 9.75s
Doing 512 bits sign ecdsa's for 10s: 702 512 bits ECDSA signs in 9.77s 
Doing 512 bits verify ecdsa's for 10s: 969 512 bits ECDSA verify in 9.93s
Doing 160 bits  ecdh's for 10s: 4813 160-bits ECDH ops in 9.98s
Doing 192 bits  ecdh's for 10s: 3244 192-bits ECDH ops in 9.93s
Doing 224 bits  ecdh's for 10s: 2208 224-bits ECDH ops in 9.84s
Doing 256 bits  ecdh's for 10s: 12084 256-bits ECDH ops in 10.00s
Doing 384 bits  ecdh's for 10s: 542 384-bits ECDH ops in 10.01s
Doing 521 bits  ecdh's for 10s: 238 521-bits ECDH ops in 10.00s
Doing 256 bits  ecdh's for 10s: 2823 256-bits ECDH ops in 9.97s
Doing 256 bits  ecdh's for 10s: 2773 256-bits ECDH ops in 10.00s
Doing 384 bits  ecdh's for 10s: 540 384-bits ECDH ops in 10.00s
Doing 384 bits  ecdh's for 10s: 543 384-bits ECDH ops in 9.98s
Doing 512 bits  ecdh's for 10s: 733 512-bits ECDH ops in 9.97s
Doing 512 bits  ecdh's for 10s: 744 512-bits ECDH ops in 9.99s
Doing 253 bits  ecdh's for 10s: 10886 253-bits ECDH ops in 10.00s
Doing 448 bits  ecdh's for 10s: 1811 448-bits ECDH ops in 10.01s
Doing 253 bits sign Ed25519's for 10s: 24868 253 bits Ed25519 signs in 9.99s 
Doing 253 bits verify Ed25519's for 10s: 9779 253 bits Ed25519 verify in 10.00s
Doing 456 bits sign Ed448's for 10s: 4416 456 bits Ed448 signs in 10.00s 
Doing 456 bits verify Ed448's for 10s: 1641 456 bits Ed448 verify in 10.00s
OpenSSL 1.1.1c  28 May 2019
built on: Fri Aug 30 06:05:25 2019 UTC
options:bn(64,32) rc4(char) des(long) aes(partial) blowfish(ptr) 
compiler: ccache arm-linux-uclibc-gcc -I/home/seg/DEV/ipq806x/src/router/openssl/crypto -fPIC -fPIC -pthread -Wa,--noexecstack -Os -pipe -mcpu=cortex-a15 -mtune=cortex-a15 -mfpu=neon-vfpv4 -mfloat-abi=hard -fno-caller-saves -Werror=return-local-addr  -Os -pipe -mcpu=cortex-a15 -mtune=cortex-a15 -mfpu=neon-vfpv4 -mfloat-abi=hard -fno-caller-saves -Werror=return-local-addr -ffunction-sections -fdata-sections -DOPENSSL_USE_NODELETE -DOPENSSL_PIC -DOPENSSL_CPUID_OBJ -DOPENSSL_BN_ASM_MONT -DOPENSSL_BN_ASM_GF2m -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -DKECCAK1600_ASM -DAES_ASM -DBSAES_ASM -DGHASH_ASM -DECP_NISTZ256_ASM -DPOLY1305_ASM -DNDEBUG -DASMAES512 -DNDEBUG -D_GNU_SOURCE -DOPENSSL_SMALL_FOOTPRINT
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes  16384 bytes
md2                  0.00         0.00         0.00         0.00         0.00         0.00 
mdc2                 0.00         0.00         0.00         0.00         0.00         0.00 
md4               5340.54k    20438.17k    68314.20k   163871.06k   278733.48k   282066.94k
md5              21552.95k    57694.29k   109388.54k   139751.77k   152649.73k   153545.39k
hmac(md5)         8446.99k    28084.54k    72681.56k   120450.39k   149326.51k   151743.15k
sha1             25916.21k    70096.17k   143358.20k   193759.23k   217205.42k   218693.63k
rmd160            2804.74k     9420.54k    24298.58k    40031.23k    49321.30k    49206.61k
rc4              74869.55k    79525.70k    80597.50k    80993.28k    80442.71k    79932.07k
des cbc          18716.74k    19632.58k    20060.38k    19996.08k    19969.37k    18384.63k
des ede3          6534.05k     6673.26k     6718.72k     6703.10k     6701.06k     6662.83k
idea cbc             0.00         0.00         0.00         0.00         0.00         0.00 
seed cbc             0.00         0.00         0.00         0.00         0.00         0.00 
rc2 cbc              0.00         0.00         0.00         0.00         0.00         0.00 
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00         0.00 
blowfish cbc     35482.49k    38840.00k    40070.49k    40348.67k    40514.90k    40468.48k
cast cbc         29552.42k    31730.37k    32555.09k    32725.67k    32688.81k    32604.16k
aes-128 cbc      45940.75k    52843.90k    55446.70k    51894.51k    56516.44k    56084.13k
aes-192 cbc      39771.31k    45823.80k    47324.51k    48255.05k    48474.53k    48074.54k
aes-256 cbc      37229.54k    41947.42k    43880.35k    43022.23k    43344.91k    41360.01k
camellia-128 cbc        0.00         0.00         0.00         0.00         0.00         0.00 
camellia-192 cbc        0.00         0.00         0.00         0.00         0.00         0.00 
camellia-256 cbc        0.00         0.00         0.00         0.00         0.00         0.00 
sha256           17505.32k    44404.44k    82937.09k   106576.90k   116299.09k   116987.22k
sha512            6482.32k    26028.65k    39054.34k    54555.65k    59428.99k    59498.91k
whirlpool            0.00         0.00         0.00         0.00         0.00         0.00 
aes-128 ige      54834.52k    60106.22k    63599.53k    63562.41k    64989.87k    63575.38k
aes-192 ige      48225.75k    51441.29k    53771.95k    53491.71k    54454.95k    52936.70k
aes-256 ige      43531.66k    46152.30k    48105.73k    47950.94k    48521.22k    47508.14k
ghash           131614.22k   146577.88k   150588.59k   151842.13k   152286.55k   150754.65k
rand               691.43k     2572.23k     8474.45k    22377.07k    38748.44k    37163.43k
                  sign    verify    sign/s verify/s
rsa  512 bits 0.000407s 0.000038s   2457.8  26525.9
rsa 1024 bits 0.001629s 0.000073s    614.0  13617.4
rsa 2048 bits 0.009116s 0.000205s    109.7   4884.5
rsa 3072 bits 0.024716s 0.000419s     40.5   2388.2
rsa 4096 bits 0.051917s 0.000684s     19.3   1462.5
rsa 7680 bits 0.279444s 0.002220s      3.6    450.5
rsa 15360 bits 1.830000s 0.008545s      0.5    117.0
                  sign    verify    sign/s verify/s
dsa  512 bits 0.000630s 0.000377s   1587.3   2655.4
dsa 1024 bits 0.001067s 0.000764s    937.3   1309.5
dsa 2048 bits 0.002529s 0.002088s    395.5    479.0
                              sign    verify    sign/s verify/s
 160 bits ecdsa (secp160r1)   0.0023s   0.0017s    432.8    573.7
 192 bits ecdsa (nistp192)   0.0032s   0.0024s    311.4    416.9
 224 bits ecdsa (nistp224)   0.0046s   0.0033s    218.1    300.1
 256 bits ecdsa (nistp256)   0.0005s   0.0012s   2151.2    841.5
 384 bits ecdsa (nistp384)   0.0194s   0.0130s     51.7     77.2
 521 bits ecdsa (nistp521)   0.0442s   0.0297s     22.6     33.6
 256 bits ecdsa (brainpoolP256r1)   0.0038s   0.0030s    264.9    332.7
 256 bits ecdsa (brainpoolP256t1)   0.0037s   0.0028s    273.0    351.7
 384 bits ecdsa (brainpoolP384r1)   0.0194s   0.0143s     51.6     69.8
 384 bits ecdsa (brainpoolP384t1)   0.0192s   0.0130s     52.0     76.9
 512 bits ecdsa (brainpoolP512r1)   0.0141s   0.0109s     70.7     92.0
 512 bits ecdsa (brainpoolP512t1)   0.0139s   0.0102s     71.9     97.6
                              op      op/s
 160 bits ecdh (secp160r1)   0.0021s    482.3
 192 bits ecdh (nistp192)   0.0031s    326.7
 224 bits ecdh (nistp224)   0.0045s    224.4
 256 bits ecdh (nistp256)   0.0008s   1208.4
 384 bits ecdh (nistp384)   0.0185s     54.1
 521 bits ecdh (nistp521)   0.0420s     23.8
 256 bits ecdh (brainpoolP256r1)   0.0035s    283.1
 256 bits ecdh (brainpoolP256t1)   0.0036s    277.3
 384 bits ecdh (brainpoolP384r1)   0.0185s     54.0
 384 bits ecdh (brainpoolP384t1)   0.0184s     54.4
 512 bits ecdh (brainpoolP512r1)   0.0136s     73.5
 512 bits ecdh (brainpoolP512t1)   0.0134s     74.5
 253 bits ecdh (X25519)   0.0009s   1088.6
 448 bits ecdh (X448)   0.0055s    180.9
                              sign    verify    sign/s verify/s
 253 bits EdDSA (Ed25519)   0.0004s   0.0010s   2489.3    977.9
 456 bits EdDSA (Ed448)   0.0023s   0.0061s    441.6    164.1
root@EA8500:~# cat /proc/loadavg
0.96 1.01 0.74 1/82 13713
root@EA8500:~# exit
Connection to ea8500.mrjcd.com closed.
mrjcd@Will-Be-Was:~$