mrjcd@daDeb:~$ ssh root@ea8500.mrjcd.com
DD-WRT v3.0-r42967 std (c) 2020 NewMedia-NET GmbH
Release: 04/21/20
Board: Linksys EA8500
==========================================================
___ ___ _ _____ ______ ____ ___
/ _ \/ _ \___| | /| / / _ \/_ __/ _ __|_ / / _ \
/ // / // /___/ |/ |/ / , _/ / / | |/ //_ <_/ // /
/____/____/ |__/|__/_/|_| /_/ |___/____(_)___/
DD-WRT v3.0
http://www.dd-wrt.com
==========================================================
BusyBox v1.31.1 (2020-04-21 01:29:11 +03) built-in shell (ash)
root@EA8500:~# iperf3 -s
warning: this system does not seem to support IPv6 - trying IPv4
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 10.72.28.1, port 49596
[ 5] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49598
[ 8] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49600
[ 10] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49602
[ 12] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49604
[ 14] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49606
[ 16] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49608
[ 18] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49610
[ 20] local 10.72.28.52 port 5201 connected to 10.72.28.1 port 49612
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 14.3 MBytes 120 Mbits/sec
[ 8] 0.00-1.00 sec 14.2 MBytes 119 Mbits/sec
[ 10] 0.00-1.00 sec 14.5 MBytes 121 Mbits/sec
[ 12] 0.00-1.00 sec 14.2 MBytes 119 Mbits/sec
[ 14] 0.00-1.00 sec 14.2 MBytes 119 Mbits/sec
[ 16] 0.00-1.00 sec 13.5 MBytes 113 Mbits/sec
[ 18] 0.00-1.00 sec 13.1 MBytes 110 Mbits/sec
[ 20] 0.00-1.00 sec 13.1 MBytes 110 Mbits/sec
[SUM] 0.00-1.00 sec 111 MBytes 931 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 13.9 MBytes 117 Mbits/sec
[ 8] 1.00-2.00 sec 13.9 MBytes 116 Mbits/sec
[ 10] 1.00-2.00 sec 13.9 MBytes 117 Mbits/sec
[ 12] 1.00-2.00 sec 13.9 MBytes 116 Mbits/sec
[ 14] 1.00-2.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 1.00-2.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 1.00-2.00 sec 14.0 MBytes 118 Mbits/sec
[ 20] 1.00-2.00 sec 14.0 MBytes 117 Mbits/sec
[SUM] 1.00-2.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 14.0 MBytes 117 Mbits/sec
[ 8] 2.00-3.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 2.00-3.00 sec 14.0 MBytes 117 Mbits/sec
[ 12] 2.00-3.00 sec 14.0 MBytes 117 Mbits/sec
[ 14] 2.00-3.00 sec 13.9 MBytes 116 Mbits/sec
[ 16] 2.00-3.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 2.00-3.00 sec 13.9 MBytes 116 Mbits/sec
[ 20] 2.00-3.00 sec 13.9 MBytes 117 Mbits/sec
[SUM] 2.00-3.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 14.0 MBytes 117 Mbits/sec
[ 8] 3.00-4.00 sec 13.9 MBytes 116 Mbits/sec
[ 10] 3.00-4.00 sec 13.9 MBytes 117 Mbits/sec
[ 12] 3.00-4.00 sec 13.9 MBytes 116 Mbits/sec
[ 14] 3.00-4.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 3.00-4.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 3.00-4.00 sec 14.0 MBytes 117 Mbits/sec
[ 20] 3.00-4.00 sec 13.9 MBytes 117 Mbits/sec
[SUM] 3.00-4.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 14.0 MBytes 117 Mbits/sec
[ 8] 4.00-5.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 4.00-5.00 sec 13.9 MBytes 116 Mbits/sec
[ 12] 4.00-5.00 sec 13.9 MBytes 117 Mbits/sec
[ 14] 4.00-5.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 4.00-5.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 4.00-5.00 sec 14.0 MBytes 117 Mbits/sec
[ 20] 4.00-5.00 sec 13.9 MBytes 117 Mbits/sec
[SUM] 4.00-5.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 13.9 MBytes 117 Mbits/sec
[ 8] 5.00-6.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 5.00-6.00 sec 14.0 MBytes 118 Mbits/sec
[ 12] 5.00-6.00 sec 13.9 MBytes 117 Mbits/sec
[ 14] 5.00-6.00 sec 13.9 MBytes 116 Mbits/sec
[ 16] 5.00-6.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 5.00-6.00 sec 13.9 MBytes 117 Mbits/sec
[ 20] 5.00-6.00 sec 13.9 MBytes 117 Mbits/sec
[SUM] 5.00-6.00 sec 111 MBytes 935 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 8] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 12] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 14] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 6.00-7.00 sec 13.9 MBytes 117 Mbits/sec
[ 20] 6.00-7.00 sec 14.0 MBytes 117 Mbits/sec
[SUM] 6.00-7.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 8] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 12] 7.00-8.00 sec 13.9 MBytes 116 Mbits/sec
[ 14] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 20] 7.00-8.00 sec 14.0 MBytes 117 Mbits/sec
[SUM] 7.00-8.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 13.9 MBytes 116 Mbits/sec
[ 8] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 12] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 14] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 20] 8.00-9.00 sec 14.0 MBytes 117 Mbits/sec
[SUM] 8.00-9.00 sec 111 MBytes 934 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 14.0 MBytes 117 Mbits/sec
[ 8] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[ 10] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[ 12] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[ 14] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[ 16] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[ 18] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[ 20] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
[SUM] 9.00-10.00 sec 111 MBytes 935 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-10.00 sec 82.0 KBytes 141 Mbits/sec
[ 8] 10.00-10.00 sec 66.5 KBytes 114 Mbits/sec
[ 10] 10.00-10.00 sec 63.6 KBytes 110 Mbits/sec
[ 12] 10.00-10.00 sec 79.2 KBytes 136 Mbits/sec
[ 14] 10.00-10.00 sec 59.4 KBytes 102 Mbits/sec
[ 16] 10.00-10.00 sec 62.2 KBytes 107 Mbits/sec
[ 18] 10.00-10.00 sec 63.6 KBytes 110 Mbits/sec
[ 20] 10.00-10.00 sec 63.6 KBytes 110 Mbits/sec
[SUM] 10.00-10.00 sec 540 KBytes 930 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 140 MBytes 117 Mbits/sec receiver
[ 8] 0.00-10.00 sec 139 MBytes 117 Mbits/sec receiver
[ 10] 0.00-10.00 sec 140 MBytes 117 Mbits/sec receiver
[ 12] 0.00-10.00 sec 139 MBytes 117 Mbits/sec receiver
[ 14] 0.00-10.00 sec 139 MBytes 117 Mbits/sec receiver
[ 16] 0.00-10.00 sec 139 MBytes 116 Mbits/sec receiver
[ 18] 0.00-10.00 sec 139 MBytes 116 Mbits/sec receiver
[ 20] 0.00-10.00 sec 139 MBytes 116 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.09 GBytes 934 Mbits/sec receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
^Ciperf3: interrupt - the server has terminated
root@EA8500:~# date
Wed Apr 22 12:53:45 CDT 2020
root@EA8500:~#