mrjcd@daDeb:~$ iperf3 -c ea8500.mrjcd.com -P 8
Connecting to host ea8500.mrjcd.com, port 5201
[  5] local 10.72.28.1 port 49598 connected to 10.72.28.52 port 5201
[  7] local 10.72.28.1 port 49600 connected to 10.72.28.52 port 5201
[  9] local 10.72.28.1 port 49602 connected to 10.72.28.52 port 5201
[ 11] local 10.72.28.1 port 49604 connected to 10.72.28.52 port 5201
[ 13] local 10.72.28.1 port 49606 connected to 10.72.28.52 port 5201
[ 15] local 10.72.28.1 port 49608 connected to 10.72.28.52 port 5201
[ 17] local 10.72.28.1 port 49610 connected to 10.72.28.52 port 5201
[ 19] local 10.72.28.1 port 49612 connected to 10.72.28.52 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  15.1 MBytes   127 Mbits/sec    0    163 KBytes       
[  7]   0.00-1.00   sec  15.1 MBytes   127 Mbits/sec    0    167 KBytes       
[  9]   0.00-1.00   sec  15.4 MBytes   129 Mbits/sec    0    161 KBytes       
[ 11]   0.00-1.00   sec  15.1 MBytes   127 Mbits/sec    0    175 KBytes       
[ 13]   0.00-1.00   sec  15.1 MBytes   127 Mbits/sec    0    171 KBytes       
[ 15]   0.00-1.00   sec  14.2 MBytes   119 Mbits/sec    0    175 KBytes       
[ 17]   0.00-1.00   sec  13.9 MBytes   117 Mbits/sec    0    163 KBytes       
[ 19]   0.00-1.00   sec  14.0 MBytes   118 Mbits/sec    0    160 KBytes       
[SUM]   0.00-1.00   sec   118 MBytes   990 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  13.8 MBytes   116 Mbits/sec    0    163 KBytes       
[  7]   1.00-2.00   sec  13.8 MBytes   116 Mbits/sec    0    167 KBytes       
[  9]   1.00-2.00   sec  13.7 MBytes   115 Mbits/sec    0    161 KBytes       
[ 11]   1.00-2.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   1.00-2.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   1.00-2.00   sec  14.2 MBytes   119 Mbits/sec    0    175 KBytes       
[ 17]   1.00-2.00   sec  14.2 MBytes   119 Mbits/sec    0    163 KBytes       
[ 19]   1.00-2.00   sec  14.0 MBytes   118 Mbits/sec    0    160 KBytes       
[SUM]   1.00-2.00   sec   111 MBytes   933 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  14.2 MBytes   119 Mbits/sec    0    163 KBytes       
[  7]   2.00-3.00   sec  13.9 MBytes   116 Mbits/sec    0    167 KBytes       
[  9]   2.00-3.00   sec  14.1 MBytes   118 Mbits/sec    0    161 KBytes       
[ 11]   2.00-3.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   2.00-3.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   2.00-3.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 17]   2.00-3.00   sec  13.8 MBytes   116 Mbits/sec    0    163 KBytes       
[ 19]   2.00-3.00   sec  13.6 MBytes   114 Mbits/sec    0    160 KBytes       
[SUM]   2.00-3.00   sec   111 MBytes   930 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec    0    163 KBytes       
[  7]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec    0    167 KBytes       
[  9]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec    0    161 KBytes       
[ 11]   3.00-4.00   sec  14.2 MBytes   119 Mbits/sec    0    175 KBytes       
[ 13]   3.00-4.00   sec  14.2 MBytes   119 Mbits/sec    0    171 KBytes       
[ 15]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 17]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec    0    163 KBytes       
[ 19]   3.00-4.00   sec  14.0 MBytes   117 Mbits/sec    0    160 KBytes       
[SUM]   3.00-4.00   sec   111 MBytes   934 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  14.2 MBytes   119 Mbits/sec    0    171 KBytes       
[  7]   4.00-5.00   sec  13.9 MBytes   117 Mbits/sec    0    167 KBytes       
[  9]   4.00-5.00   sec  14.1 MBytes   118 Mbits/sec    0    161 KBytes       
[ 11]   4.00-5.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   4.00-5.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   4.00-5.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 17]   4.00-5.00   sec  14.2 MBytes   119 Mbits/sec    0    171 KBytes       
[ 19]   4.00-5.00   sec  14.2 MBytes   119 Mbits/sec    0    160 KBytes       
[SUM]   4.00-5.00   sec   112 MBytes   939 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[  7]   5.00-6.00   sec  13.8 MBytes   116 Mbits/sec    0    167 KBytes       
[  9]   5.00-6.00   sec  14.0 MBytes   118 Mbits/sec    0    168 KBytes       
[ 11]   5.00-6.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   5.00-6.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   5.00-6.00   sec  14.2 MBytes   119 Mbits/sec    0    175 KBytes       
[ 17]   5.00-6.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 19]   5.00-6.00   sec  13.7 MBytes   115 Mbits/sec    0    160 KBytes       
[SUM]   5.00-6.00   sec   111 MBytes   930 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[  7]   6.00-7.00   sec  14.2 MBytes   119 Mbits/sec    0    167 KBytes       
[  9]   6.00-7.00   sec  13.7 MBytes   115 Mbits/sec    0    168 KBytes       
[ 11]   6.00-7.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   6.00-7.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   6.00-7.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 17]   6.00-7.00   sec  14.3 MBytes   120 Mbits/sec    0    191 KBytes       
[ 19]   6.00-7.00   sec  14.1 MBytes   118 Mbits/sec    0    160 KBytes       
[SUM]   6.00-7.00   sec   111 MBytes   935 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  14.2 MBytes   119 Mbits/sec    0    171 KBytes       
[  7]   7.00-8.00   sec  13.9 MBytes   116 Mbits/sec    0    167 KBytes       
[  9]   7.00-8.00   sec  14.2 MBytes   119 Mbits/sec    0    168 KBytes       
[ 11]   7.00-8.00   sec  14.2 MBytes   119 Mbits/sec    0    175 KBytes       
[ 13]   7.00-8.00   sec  14.2 MBytes   119 Mbits/sec    0    171 KBytes       
[ 15]   7.00-8.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 17]   7.00-8.00   sec  13.9 MBytes   116 Mbits/sec    0    191 KBytes       
[ 19]   7.00-8.00   sec  13.9 MBytes   117 Mbits/sec    0    160 KBytes       
[SUM]   7.00-8.00   sec   112 MBytes   940 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[  7]   8.00-9.00   sec  13.7 MBytes   115 Mbits/sec    0    167 KBytes       
[  9]   8.00-9.00   sec  13.9 MBytes   116 Mbits/sec    0    168 KBytes       
[ 11]   8.00-9.00   sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   8.00-9.00   sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   8.00-9.00   sec  14.2 MBytes   119 Mbits/sec    0    175 KBytes       
[ 17]   8.00-9.00   sec  13.7 MBytes   115 Mbits/sec    0    191 KBytes       
[ 19]   8.00-9.00   sec  14.3 MBytes   120 Mbits/sec    0    239 KBytes       
[SUM]   8.00-9.00   sec   111 MBytes   932 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[  7]   9.00-10.00  sec  14.1 MBytes   118 Mbits/sec    0    167 KBytes       
[  9]   9.00-10.00  sec  13.8 MBytes   116 Mbits/sec    0    168 KBytes       
[ 11]   9.00-10.00  sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 13]   9.00-10.00  sec  13.8 MBytes   116 Mbits/sec    0    171 KBytes       
[ 15]   9.00-10.00  sec  13.8 MBytes   116 Mbits/sec    0    175 KBytes       
[ 17]   9.00-10.00  sec  14.2 MBytes   119 Mbits/sec    0    191 KBytes       
[ 19]   9.00-10.00  sec  14.2 MBytes   119 Mbits/sec    0    239 KBytes       
[SUM]   9.00-10.00  sec   111 MBytes   935 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   140 MBytes   118 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   140 MBytes   117 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   140 MBytes   118 Mbits/sec    0             sender
[  7]   0.00-10.00  sec   139 MBytes   117 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   141 MBytes   118 Mbits/sec    0             sender
[  9]   0.00-10.00  sec   140 MBytes   117 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   140 MBytes   117 Mbits/sec    0             sender
[ 11]   0.00-10.00  sec   139 MBytes   117 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec   140 MBytes   117 Mbits/sec    0             sender
[ 13]   0.00-10.00  sec   139 MBytes   117 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec   140 MBytes   117 Mbits/sec    0             sender
[ 15]   0.00-10.00  sec   139 MBytes   116 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec   140 MBytes   117 Mbits/sec    0             sender
[ 17]   0.00-10.00  sec   139 MBytes   116 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   140 MBytes   117 Mbits/sec    0             sender
[ 19]   0.00-10.00  sec   139 MBytes   116 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.09 GBytes   940 Mbits/sec    0             sender
[SUM]   0.00-10.00  sec  1.09 GBytes   934 Mbits/sec                  receiver

iperf Done.
mrjcd@daDeb:~$ date
Wed 22 Apr 2020 12:53:56 PM CDT
mrjcd@daDeb:~$ neofetch
       _,met$$$$$gg.          mrjcd@daDeb 
    ,g$$$$$$$$$$$$$$$P.       ----------- 
  ,g$$P"     """Y$$.".        OS: Debian GNU/Linux bullseye/sid x86_64 
 ,$$P'              `$$$.     Host: OptiPlex 7010 01 
',$$P       ,ggs.     `$$b:   Kernel: 5.5.0-1-amd64 
`d$$'     ,$P"'   .    $$$    Uptime: 1 day, 23 hours, 51 mins 
 $$P      d$'     ,    $$P    Packages: 2160 (dpkg) 
 $$:      $$.   -    ,d$$'    Shell: bash 5.0.16 
 $$;      Y$b._   _,d$P'      Resolution: 1600x900, 1600x900 
 Y$$.    `.`"Y$$$$P"'         DE: GNOME 
 `$$b      "-.__              WM: Mutter 
  `Y$$                        WM Theme: Adwaita 
   `Y$$.                      Theme: Adwaita [GTK2/3] 
     `$$b.                    Icons: gnome [GTK2/3] 
       `Y$$b.                 Terminal: gnome-terminal 
          `"Y$b._             CPU: Intel i5-3570 (4) @ 3.800GHz 
              `"""            GPU: Intel HD Graphics 
                              Memory: 6016MiB / 15969MiB 

                                                      


mrjcd@daDeb:~$